Jul 5, 2025

AEROFOAM TUBE RUBBER INSULATION

PRICE LIST
(as of July 1, 2025)

Copper   BI         PVC
I.D.          I.P.S.    N.D. 
   1/4"
   3/8"
   1/2"        1/4"
   5/8"        3/8"
   3/4"                     1/2"
   7/8"        1/2"
1"                           3/4"
1 1/8"        3/4"   1"
1 3/8"     1"
1 5/8"     1 1/4"   1 1/4"
1 7/8"     1 1/2"   1 1/2"
2 1/8"                  2"
2 3/8"     2"
2 5/8"
3"           2 1/2"   2 1/2"
3 1/8"                  3"
3 1/2"     3"
4 1/4"                  4"
4 1/2"     4"
5 1/4"     
5 1/2"     5"
6 5/8"     6"

I.D.    = Inside Diameter
I.P.S. = Iron Pipe Size (Inside Diameter)
N.D.  = Nominal Diameter (Outside Diameter)

1 1/2" = 40mm; 2 1/2" = 65mm; 3" = 80mm; 4" = 100mm 

AEROFOAM FLEXIBLE CLOSED CELL ELASTOMERIC
THERMAL TUBE INSULATION NBR FOAM CLASS "0"
3/8" (9mm) Wall/Thick

Inside Diameter x Thickness x Length   SRP

   1/4" x 3/8" x 2m   P   32.00
   3/8" x 3/8" x 2m   P   34.00
   1/2" x 3/8" x 2m   P   43.50
   5/8" x 3/8" x 2m   P   43.50
   3/4" x 3/8" x 2m   P   52.50
   7/8" x 3/8" x 2m   P   64.00
1 1/8" x 3/8" x 2m   P   84.50
1 3/8" x 3/8" x 2m   P 103.00
1 5/8" x 3/8" x 2m   P 135.00 
1 7/8" x 3/8" x 2m   P 166.50  
2 1/8" x 3/8" x 2m   P 187.00  
2 3/8" x 3/8" x 2m   P 207.50

AEROFOAM FLEXIBLE CLOSED CELL ELASTOMERIC
THERMAL TUBE INSULATION NBR FOAM CLASS "0"
1/2" (13mm) Wall/Thick

Inside Diameter x Thickness x Length   SRP

   1/4" x 1/2" x 2m   P   64.00
   3/8" x 1/2" x 2m   P   73.00
   1/2" x 1/2" x 2m   P   80.00
   5/8" x 1/2" x 2m   P   91.50
   3/4" x 1/2" x 2m   P 103.00
   7/8" x 1/2" x 2m   P 112.00
1 1/8" x 1/2" x 2m   P 130.00
1 3/8" x 1/2" x 2m   P 157.50
1 5/8" x 1/2" x 2m   P 187.00
1 7/8" x 1/2" x 2m   P 228.00
2 1/8" x 1/2" x 2m   P 258.00
2 3/8" x 1/2" x 2m   P 280.50
2 5/8" x 1/2" x 2m   P 333.00
2 7/8" x 1/2" x 2m   P 335.50
3 1/8" x 1/2" x 2m   P 363.00
3 1/2" x 1/2" x 2m   P 388.00
4 1/8" x 1/2" x 2m   P 577.00
4 1/2" x 1/2" x 2m   P 907.50

AEROFOAM FLEXIBLE CLOSED CELL ELASTOMERIC
THERMAL TUBE INSULATION NBR FOAM CLASS "0"
3/4" (19mm) Wall/Thick

Inside Diameter x Thickness x Length   SRP

   1/4" x 3/4" x 2m   P   125.50
   3/8" x 3/4" x 2m   P   130.00
   1/2" x 3/4" x 2m   P   146.00
   5/8" x 3/4" x 2m   P   164.50
   3/4" x 3/4" x 2m   P   178.00
   7/8" x 3/4" x 2m   P   192.00
1 1/8" x 3/4" x 2m   P   239.50
1 3/8" x 3/4" x 2m   P   269.50
1 5/8" x 3/4" x 2m   P   333.00
1 7/8" x 3/4" x 2m   P   344.50
2 1/8" x 3/4" x 2m   P   406.00
2 3/8" x 3/4" x 2m   P   422.00
2 5/8" x 3/4" x 2m   P   531.50
2 7/8" x 3/4" x 2m   P   565.50
3 1/8" x 3/4" x 2m   P   661.50
3 1/2" x 3/4" x 2m   P   677.50
4 1/8" x 3/4" x 2m   P1,252.00
4 1/2" x 3/4" x 2m   P1,290.50

AEROFOAM FLEXIBLE CLOSED CELL ELASTOMERIC
THERMAL TUBE INSULATION NBR FOAM CLASS "0"
1" (25mm) Wall/Thick

Inside Diameter x Thickness x Length   SRP

   1/4" x 1" x 2m   P   221.00
   3/8" x 1" x 2m   P   228.00
   1/2" x 1" x 2m   P   260.00
   5/8" x 1" x 2m   P   276.00
   3/4" x 1" x 2m   P   292.00
   7/8" x 1" x 2m   P   312.50
1 1/8" x 1" x 2m   P   385.50
1 3/8" x 1" x 2m   P   410.50
1 5/8" x 1" x 2m   P   483.50
1 7/8" x 1" x 2m   P   524.50
2 1/8" x 1" x 2m   P   563.50
2 3/8" x 1" x 2m   P   634.00
2 5/8" x 1" x 2m   P   691.00
2 7/8" x 1" x 2m   P   732.00
3"       x 1" x 2m   P   776.00
3 1/8" x 1" x 2m   P   834.50
3 1/2" x 1" x 2m   P   894.00
4 1/8" x 1" x 2m   P1,439.00
4 1/2" x 1" x 2m   P1,824.00

K-FLEX ST CLOSED CELL FLEXIBLE ELASTOMERIC
TUBE RUBBER INSULATION CLASS "0"
1 1/4" (32mm) Wall/Thick

Inside Diameter x Thickness x Length   SRP

   3/4" x 1 1/4" x 2m   P   520.00
   7/8" x 1 1/4" x 2m   P   555.00
1 1/8" x 1 1/4" x 2m   P   635.00
1 3/8" x 1 1/4" x 2m   P   705.00
1 5/8" x 1 1/4" x 2m   P   800.00
1 7/8" x 1 1/4" x 2m   P   870.00
2 1/8" x 1 1/4" x 2m   P   945.00
2 3/8" x 1 1/4" x 2m   P1,030.00   
2 5/8" x 1 1/4" x 2m   P1,095.00   
3"       x 1 1/4" x 2m   P1,215.00   
3 1/2" x 1 1/4" x 2m   P1,345.00   
4 1/2" x 1 1/4" x 2m   P2,005.00
6 5/8" x 1 1/4" x 2m   P2,955.00

K-FLEX ST CLOSED CELL FLEXIBLE ELASTOMERIC
TUBE RUBBER INSULATION CLASS "0"
1 1/2" (38mm) Wall/Thick

Inside Diameter x Thickness x Length   SRP

   3/4" x 1 1/2" x 2m   P   795.00
   7/8" x 1 1/2" x 2m   P   845.00
1 1/8" x 1 1/2" x 2m   P   935.00
1 3/8" x 1 1/2" x 2m   P1,215.00   
1 5/8" x 1 1/2" x 2m   P1,300.00   
1 7/8" x 1 1/2" x 2m   P1,390.00   
2 1/8" x 1 1/2" x 2m   P1,465.00   
2 3/8" x 1 1/2" x 2m   P1,560.00   
2 5/8" x 1 1/2" x 2m   P1,640.00   
3"       x 1 1/2" x 2m   P1,780.00   
3 1/2" x 1 1/2" x 2m   P2,125.00   
4 1/2" x 1 1/2" x 2m   P2,340.00
5 1/2" x 1 1/2" x 2m   P2,875.00
6 5/8" x 1 1/2" x 2m   P3,450.00

K-FLEX ST CLOSED CELL FLEXIBLE ELASTOMERIC
TUBE RUBBER INSULATION CLASS "0"
2" (50mm) Wall/Thick

Inside Diameter x Thickness x Length   SRP

   7/8" x 2" x 2m   P1,130.00
1"       x 2" x 2m   P1,246.00
1 1/8" x 2" x 2m   P1,320.00
1 3/8" x 2" x 2m   P1,430.00
1 5/8" x 2" x 2m   P1,460.00
1 7/8" x 2" x 2m   P1,610.00
2 1/8" x 2" x 2m   P1,810.00
2 3/8" x 2" x 2m   P1,995.00
3"       x 2" x 2m   P2,340.00
3 1/2" x 2" x 2m   P2,950.00
4 1/2" x 2" x 2m   P4,020.00
5 1/2" x 2" x 2m   P4,605.00
6 5/8" x 2" x 2m   P4,860.00

Product brochure @
https://www.maximaxsystems.com/2021/03/aerofoam-rubber-insulation.html

Contact us for DISCOUNT:

MAXIMAX SYSTEMS INC
Authorized Distributor (37)

Viber          +63 917 328 8081
WhatsApp +63 917 328 8081
Telegram   +63 917 328 8081

Smart         0921 993 9548
Globe         0917 328 8081
Dito            0991 841 6191
Email         MaximaxSystems@gmail.com
Website     MaximaxSystems.com
Facebook  Maximax
Instagram MaximaxSystems
Twitter       MaximaxSystems

*AEROFOAM THERMAL INSULATION FOAM FLEXIBLE CLOSED CELL
(click to enlarge)


*AEROFOAM NBR TUBES & ROLLS
*AEROFOAM NBR ALUGLASS & CLAD PRODUCTS
*AERO-FITTINGS
*AEROFOAM TAPES
*AEROFOAM NBR GLUE
(click to enlarge)


*AEROFOAM NBR TUBES
*AEROFOAM NBR ROLLS - SIZE RANGE
(click to enlarge)


*AEROFOAM TECHNICAL DATA
(click to enlarge)