Aug 4, 2022

GREE CEILING SUSPENDED CHILLED WATER FAN COIL UNIT (FCU)

PRICE LIST
(as of Oct. 1, 2022)

                                                   SRP
0.28TR   0.40HP     1.00 kW   P32,999.00
0.80TR   1.11HP     2.80 kW   P19,495.00
1.02TR   1.43HP     3.60 kW   P34,999.00
1.28TR   1.79HP     4.50 kW   P35,999.00
1.54TR   2.14HP     5.40 kW   P43,999.00
1.99TR   2.78HP     7.00 kW   P44,999.00
2.56TR   3.57HP     9.00 kW   P57,999.00
3.07TR   4.29HP   10.80 kW   P59,999.00

(click to enlarge)

Contact us for DISCOUNT:

Smart         0921 993 9548
Globe         0917 328 8081
Viber          +63 917 328 8081
WhatsApp +63 917 328 8081
Email         MaximaxSystems@gmail.com
Facebook  Maximax
Instagram  MaximaxSystems
Twitter       MaximaxSystems

MaximaxSystems.com
Authorized Distributor