PRICE LIST
(as of Dec. 1, 2025)
AEROFLEX EPDM CLOSED CELL ELASTOMERIC
THERMAL INSULATION CLASS 1
3/8" (9mm) Wall/Thick
Inside Diameter x Thickness x Length SRP
1/4" x 3/8" x 1.8m P 39.00*
3/8" x 3/8" x 1.8m P 44.00*
1/2" x 3/8" x 1.8m P 50.00*
5/8" x 3/8" x 1.8m P 55.00*
3/4" x 3/8" x 1.8m P 64.00*
7/8" x 3/8" x 1.8m P 70.00*
1" x 3/8" x 1.8m P 78.00*
1 1/8" x 3/8" x 1.8m P 88.00*
1 3/8" x 3/8" x 1.8m P 107.00*
1 5/8" x 3/8" x 1.8m P 128.00*
1 7/8" x 3/8" x 1.8m P 156.00*
2 1/8" x 3/8" x 1.8m P 185.00*
2 3/8" x 3/8" x 1.8m P 257.00*
4 1/8" x 3/8" x 1.8m P 442.00*
AEROFLEX EPDM CLOSED CELL ELASTOMERIC
THERMAL INSULATION CLASS 1
1/2" (13mm) Wall/Thick
Inside Diameter x Thickness x Length SRP
1/4" x 1/2" x 1.8m P 59.00
3/8" x 1/2" x 1.8m P 68.00
1/2" x 1/2" x 1.8m P 78.00
5/8" x 1/2" x 1.8m P 87.00
3/4" x 1/2" x 1.8m P 96.00
7/8" x 1/2" x 1.8m P 106.00
1" x 1/2" x 1.8m P 119.00
1 1/8" x 1/2" x 1.8m P 123.00
1 3/8" x 1/2" x 1.8m P 151.00
1 5/8" x 1/2" x 1.8m P 178.00
1 7/8" x 1/2" x 1.8m P 218.00
2 1/8" x 1/2" x 1.8m P 234.00
2 3/8" x 1/2" x 1.8m P 253.00
2 5/8" x 1/2" x 1.8m P 317.00
2 7/8" x 1/2" x 1.8m P 337.00
3 1/8" x 1/2" x 1.8m P 391.00
3 1/2" x 1/2" x 1.8m P 413.00
4 1/8" x 1/2" x 1.8m P 494.00
4 1/2" x 1/2" x 1.8m P 510.00
5 1/2" x 1/2" x 1.8m P 562.00
6 1/2" x 1/2" x 1.8m P 606.00
AEROFLEX EPDM CLOSED CELL ELASTOMERIC
THERMAL INSULATION CLASS 1
3/4" (19mm) Wall/Thick
Inside Diameter x Thickness x Length SRP
1/4" x 3/4" x 1.8m P 115.00
3/8" x 3/4" x 1.8m P 121.00
1/2" x 3/4" x 1.8m P 137.00
5/8" x 3/4" x 1.8m P 150.00
3/4" x 3/4" x 1.8m P 162.00
7/8" x 3/4" x 1.8m P 179.00
1" x 3/4" x 1.8m P 205.00
1 1/8" x 3/4" x 1.8m P 225.00
1 3/8" x 3/4" x 1.8m P 252.00
1 5/8" x 3/4" x 1.8m P 300.00
1 7/8" x 3/4" x 1.8m P 333.00
2 1/8" x 3/4" x 1.8m P 370.00
2 3/8" x 3/4" x 1.8m P 395.00
2 5/8" x 3/4" x 1.8m P 479.00
2 7/8" x 3/4" x 1.8m P 537.00
3 1/8" x 3/4" x 1.8m P 564.00
3 1/2" x 3/4" x 1.8m P 619.00
3 5/8" x 3/4" x 1.8m P 669.00
4 1/8" x 3/4" x 1.8m P 795.00
4 1/2" x 3/4" x 1.8m P 881.00
5 1/2" x 3/4" x 1.8m P 913.00
6 1/2" x 3/4" x 1.8m P1,007.00
AEROFLEX EPDM CLOSED CELL ELASTOMERIC
THERMAL INSULATION CLASS 1
1" (25mm) Wall/Thick
Inside Diameter x Thickness x Length SRP
1/4" x 1" x 1.8m P 232.00*
3/8" x 1" x 1.8m P 234.00*
1/2" x 1" x 1.8m P 261.00*
5/8" x 1" x 1.8m P 284.00*
3/4" x 1" x 1.8m P 295.00*
7/8" x 1" x 1.8m P 314.00*
1" x 1" x 1.8m P 344.00*
1 1/8" x 1" x 1.8m P 363.00*
1 3/8" x 1" x 1.8m P 414.00*
1 5/8" x 1" x 1.8m P 497.00*
1 7/8" x 1" x 1.8m P 535.00*
2 1/8" x 1" x 1.8m P 573.00*
2 3/8" x 1" x 1.8m P 672.00*
2 5/8" x 1" x 1.8m P 711.00*
2 7/8" x 1" x 1.8m P 803.00*
3 1/8" x 1" x 1.8m P 825.00*
3 1/2" x 1" x 1.8m P 902.00*
3 5/8" x 1" x 1.8m P 923.00*
4 1/8" x 1" x 1.8m P 974.00*
4 1/2" x 1" x 1.8m P1,053.00*
5 1/2" x 1" x 1.8m P1,384.00*
6 1/2" x 1" x 1.8m P1,625.00*
AEROFLEX EPDM CLOSED CELL ELASTOMERIC
THERMAL INSULATION CLASS 1
1 1/4" (32mm) Wall/Thick
Inside Diameter x Thickness x Length SRP
5/8" x 1 1/4" x 1.8m P 419.00
3/4" x 1 1/4" x 1.8m P 449.00
7/8" x 1 1/4" x 1.8m P 471.00
1" x 1 1/4" x 1.8m P 507.00
1 1/8" x 1 1/4" x 1.8m P 540.00
1 3/8" x 1 1/4" x 1.8m P 595.00
1 5/8" x 1 1/4" x 1.8m P 684.00
1 7/8" x 1 1/4" x 1.8m P 745.00
2 1/8" x 1 1/4" x 1.8m P 795.00
2 3/8" x 1 1/4" x 1.8m P 885.00
2 5/8" x 1 1/4" x 1.8m P1,051.00
2 7/8" x 1 1/4" x 1.8m P1,111.00
3 1/2" x 1 1/4" x 1.8m P1,241.00
4 1/8" x 1 1/4" x 1.8m P1,549.00
4 1/2" x 1 1/4" x 1.8m P1,629.00
5 1/2" x 1 1/4" x 1.8m P1,849.00
6 1/2" x 1 1/4" x 1.8m P2,109.00
AEROFLEX EPDM CLOSED CELL ELASTOMERIC
THERMAL INSULATION CLASS 1
1 1/2" (38mm) Wall/Thick
Inside Diameter x Thickness x Length SRP
5/8" x 1 1/2" x 1.8m P 590.00
3/4" x 1 1/2" x 1.8m P 616.00
7/8" x 1 1/2" x 1.8m P 702.00
1" x 1 1/2" x 1.8m P 733.00
1 1/8" x 1 1/2" x 1.8m P 797.00
1 3/8" x 1 1/2" x 1.8m P 874.00
1 5/8" x 1 1/2" x 1.8m P 969.00
1 7/8" x 1 1/2" x 1.8m P1,036.00
2 1/8" x 1 1/2" x 1.8m P1,140.00
2 3/8" x 1 1/2" x 1.8m P1,208.00
2 5/8" x 1 1/2" x 1.8m P1,323.00
2 7/8" x 1 1/2" x 1.8m P1,478.00
3 1/8" x 1 1/2" x 1.8m P1,533.00
3 1/2" x 1 1/2" x 1.8m P1,640.00
4" x 1 1/2" x 1.8m P1,809.00
4 1/8" x 1 1/2" x 1.8m P1,853.00
4 1/2" x 1 1/2" x 1.8m P1,987.00
5 1/2" x 1 1/2" x 1.8m P2,300.00
6 1/2" x 1 1/2" x 1.8m P2,741.00
AEROFLEX EPDM CLOSED CELL ELASTOMERIC
THERMAL INSULATION CLASS 1
2" (50mm) Wall/Thick
Inside Diameter x Thickness x Length SRP
5/8" x 2" x 1.8m P1,154.00*
3/4" x 2" x 1.8m P1,166.00*
7/8" x 2" x 1.8m P1,206.00*
1" x 2" x 1.8m P1,325.00*
1 1/8" x 2" x 1.8m P1,390.00*
1 3/8" x 2" x 1.8m P1,461.00*
1 5/8" x 2" x 1.8m P1,570.00*
1 7/8" x 2" x 1.8m P1,819.00*
2 1/8" x 2" x 1.8m P1,922.00*
2 3/8" x 2" x 1.8m P2,072.00*
2 5/8" x 2" x 1.8m P2,132.00*
2 7/8" x 2" x 1.8m P2,275.00*
3 1/8" x 2" x 1.8m P2,562.00*
3 1/2" x 2" x 1.8m P2,854.00*
4" x 2" x 1.8m P3,030.00*
4 1/8" x 2" x 1.8m P3,170.00*
4 1/2" x 2" x 1.8m P3,490.00*
5 1/2" x 2" x 1.8m P3,730.00*
6 1/2" x 2" x 1.8m P4,479.00*
AEROFLEX ELASTOMERIC THERMAL TUBE INSULATION
prices, specs & brochure click here @
https://www.maximaxsystems.com/2017/11/aeroflex-tube-insulations.html
OTHER BRANDS
prices, specs & brochure click here @
https://www.maximaxsystems.com/2022/09/tube-rubber-insulation.html
Availability: Class 1: Ex-stock subject to prior sales.
Availability: Class 0: Order basis.
Contact us for DISCOUNT:
MAXIMAX SYSTEMS INC
Authorized Distributor (27)
Viber +63 917 328 8081
WhatsApp +63 917 328 8081
Telegram +63 917 328 8081
Globe 0917 328 8081
Smart 0921 993 9548
Dito 0991 841 6191
Email MaximaxSystems@gmail.com
Website MaximaxSystems.com
Facebook Maximax
Instagram MaximaxSystems
X/Twitter MaximaxSystems
(click to enlarge)
(click to enlarge)
(click to enlarge)
(click to enlarge)
(click to enlarge)
(click to enlarge)
(click to enlarge)
(click to enlarge)
(click to enlarge)
(click to enlarge)
(click to enlarge)
38.C1
14.36
38.41
12.46
58.51
34.59
78.65
1.72
118.82
138.99
158.119
178.145
218.172
238.239
418.412
12.C1
14.59
38.68
12.78
58.87
34.96
78.106
1.119
118.123
138.151
158.178
178.218
218.234
238.253
258.317
278.337
318.391
312.413
418.494
412.510
512.562
612.606
34.C1
14.115
38.121
12.137
58.150
34.162
78.179
1.205
118.225
138.252
158.300
178.333
218.370
238.395
258.479
278.537
318.564
312.619
358.669
418.795
412.881
512.913
612.1007
1.C1
14.216
38.218
12.243
58.265
34.275
78.293
1.321
118.338
138.386
158.463
178.499
218.534
238.627
258.663
278.750
318.770
312.841
358.861
418.909
412.982
512.1291
612.1516
114.C1
58.419
34.449
78.471
1.507
118.540
138.595
158.684
178.745
218.795
238.885
258.1051
278.1111
312.1241
418.1549
412.1629
512.1849
612.2109
112.C1
58.590
34.616
78.702
1.733
118.797
138.874
158.969
178.1036
218.1140
238.1208
258.1323
278.1478
318.1533
312.1640
4.1809
418.1853
412.1987
512.2300
612.2741
2.C1
58.1077
34.1088
78.1125
1.1236
118.1297
138.1363
158.1465
178.1697
218.1793
238.1933
258.1989
278.2123
318.2391
312.2663
4.2828
418.2958
412.3257
512.3481
612.4180
AD (1:22) (0:17)










